Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 10 Days |
Basic Info
Min 99.95% Purity: Melting Point 3410℃
Size: Polished Pure Tungsten Bar
Additional Info
Packaging: wooden case
Productivity: 1ton/month
Brand: SYMT
Transportation: Ocean,Land,Air
Place of Origin: Shaanxi, China
Supply Ability: 10 Tons per Month
Certificate: ISO9001
Product Description
An Polished Pure Tungsten Bar electrode is an electrical conductor used to make contact with a nonmetallic part of a circuit (e.g. a semiconductor, an electrolyte or a vacuum). The word was coined by the scientist Michael Faraday from the Greek words elektron (meaning amber, from which the word electricity is derived) and hodos, a way.
Tungsten Electrodes for welding Chemical Composition
tungsten electrode for welding composition | Color mark | ||||
Grade | Dioxide | Dioxide in % | Impurities % | tungsten % | |
WT10 | ThO2 | 0.80-1.20 | ≤0.02 | Remainder | Yellow |
WT20 | ThO2 | 1.70-2.20 | ≤0.02 | Remainder | Red |
WT30 | ThO2 | 2.80-3.20 | ≤0.02 | Remainder | Purple |
WT40 | ThO2 | 3.80-4.20 | ≤0.02 | Remainder | Orange |
WC20 | CeO2 | 1.80-2.20 | ≤0.02 | Remainder | Grey |
WL10 | La2o3 | 0.90-1.20 | ≤0.02 | Remainder | Black |
WL15 | La2o3 | 1.40-1.60 | ≤0.02 | Remainder | Gold |
WL20 | La2o3 | 1.90-2.10 | ≤0.02 | Remainder | Blue |
WZr3 | ZrO2 | 0.15-0.50 | ≤0.02 | Remainder | Brown |
WZr8 | ZrO2 | 0.70-0.90 | ≤0.02 | Remainder | White |
WP | - | - | ≤0.02 | 99.8 | Green |
WY | YO2 | 1.80-2.20 | ≤0.02 | Remainder | Sky blue |
WS2 | YO2 | 1.80-2.20 | ≤0.02 | Remainder | Turquoise |
Tungsten Electrodes for welding Size:
Diameter | Diameter tolerance | Length | Length tolerance | |
mm | inch | mm | mm | mm |
1 | 1/25 | (+/-)0.01 | 50,75,150,175 | (+/-)1.0 |
1.2 | 6/125 | (+/-)0.01 | 50,75,150,175 | (+/-)1.0 |
1.6 | 1/16 | (+/-)0.02 | 50,75,150,175 | (+/-)1.0 |
2 | 2/25 | (+/-)0.02 | 50,75,150,175 | (+/-)1.0 |
2.4 | 3/32 | (+/-)0.02 | 50,75,150,175 | (+/-)1.0 |
3 | 3/25 | (+/-)0.03 | 50,75,150,175 | (+/-)1.0 |
3.2 | 1/8 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
4 | 5/32 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
4.8 | 3/16 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
5 | 1/5 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
6 | 15/64 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
6.4 | 1/4 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
8 | 5/16 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
10 | 2/5 | (+/-)0.04 | 50,75,150,175 | (+/-)1.0 |
Tungsten Electrodes for welding Application
of tungsten wolfram electrodes
Tungsten Electrodes for welding Feature of tungsten wolfram electrodes
• Low electronic function
• Good conductivity
• Good electron emission ability
• Good mechanical cutting performance
• High elastic modulus, Low vapour pressure
• High recrystallization temperature
Contact Person: Sarah jia
Phone:86-917-3906882
Fax:86-917-3906880
Address: Block A, Fortune Building, Gaoxin Avenue,Baoji,Shaanxi
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. Baoji Shengyuan Metal Material Co., Ltd., Inc. All rights reserved. site map. sitemap.html